Jammer Deals | Affordable Picks | Free Shipping
Your privacy is our top concern! We offer dependable solutions to safeguard you from unauthorized monitoring, ensuring your confidentiality in any setting.
Jammer Deals | Affordable Picks | Free Shipping
Your privacy is our top concern! We offer dependable solutions to safeguard you from unauthorized monitoring, ensuring your confidentiality in any setting.
Based on user feedback regarding the handheld high cooling performance 28-band full band signal blocker, we have developed this upgraded version. We simply added three antennas, with pairs 22/23 and 26/27 featuring a dual-band design.
Apart from the number of frequency bands it covers, the most notable features of this device include its power management system. The 5G Internet jamming equipment takes a unique approach by combining multiple power input options with a built-in, high-capacity battery system:
Operates on 110–240V AC (50–60Hz) or 28V DC power.
Connects to a vehicle's power system via the included 12V DC to 28V DC car charger.
Features an internal 25.2V 5200mAh rechargeable battery providing up to 60 minutes of runtime.
An LCD battery monitor displays remaining power, operating voltage, and current in real-time, allowing users to check the battery status directly before and during operation without having to guess the remaining runtime.
Device that can shut down all data and wifi signals features a 30-antenna layout and supports 32 frequency bands.
| Signal Type | Frequency Range | Output Power |
|---|---|---|
| FM Radio | 80–108 MHz | 30+1dBm/ 1+0.2W |
| UHF & CDMA450 | 400-500 MHz | 30+1dBm/ 1+0.2W |
| VHF/LOJACK | 135-175Mhz | 30+1dBm/ 1+0.2W |
| CDMA850 | 851-894 MHz | 30+1dBm/ 1+0.2W |
| DCS1800 | 1805-1880 MHz | 30+1dBm/ 1+0.2W |
| GSM900 | 825-960 MHz | 30+1dBm/ 1+0.2W |
| PCS1900/TD2000 | 1920-2025 MHz | 30+1dBm/ 1+0.2W |
| 3G2100 | 2110-2170 MHz | 30+1dBm/ 1+0.2W |
| 4G2600(US) | 2496–2690 MHz | 30+1dBm/ 1+0.2W |
| 4G800(EU) | 758-821 MHz | 30+1dBm/ 1+0.2W |
| 4G2300 | 2300–2400 MHz | 30+1dBm/ 1+0.2W |
| 4G700(US) | 700-803MHz | 30+1dBm/ 1+0.2W |
| 4G2600(EU) | 2620-2690 MHz | 30+1dBm/ 1+0.2W |
| 4G1700 | 1710–1780 MHz | 30+1dBm/ 1+0.2W |
| 5G600 | 617–698 MHz | 30+1dBm/ 1+0.2W |
| 5G1500 | 1427-1518MHZ | 30+1dBm/ 1+0.2W |
| 5G3300/3500 | 3400-3600MHZ | 30+1dBm/ 1+0.2W |
| 5G3700 | 3600-3800MHZ | 30+1dBm/ 1+0.2W |
| 5G4200 | 3900–4200 MHz | 30+1dBm/ 1+0.2W |
| WIFI 2.4G (802.11 b/g) | 2400–2500 MHz | 30+1dBm/ 1+0.2W |
| WIFI 5.2G (802.11a) | 5150–5350 MHz | 30+1dBm/ 1+0.2W |
| WIFI 5.8G (802.11a) | 5720–5850 MHz | 30+1dBm/ 1+0.2W |
| WIFI 6E (802.11ax) | 5925–6300 MHz | 30+1dBm/ 1+0.2W |
| WIFI 7E (BE7200) | 6300–6600 MHz | 30+1dBm/ 1+0.2W |
| WIFI 7E (BE6500) | 6600–7125 MHz | 30+1dBm/ 1+0.2W |
| RC 315 MHz | 315 MHz | 30+1dBm/ 1+0.2W |
| RC 433 MHz | 433–434 MHz | 30+1dBm/ 1+0.2W |
| RC 868 MHz | 868 MHz | 30+1dBm/ 1+0.2W |
| LoRa / RC 915 | 900–930 MHz | 30+1dBm/ 1+0.2W |
| GPS L1 | 1560–1620 MHz | 30+1dBm/ 1+0.2W |
| GPS L2–L5 | 1170–1280 MHz | 30+1dBm/ 1+0.2W |
| GPS L3–L4 | 1370–1390 MHz | 30+1dBm/ 1+0.2W |
The mobile sim network jammers has an output power of 32W and an operating range of approximately 2–25 meters, depending on ambient signal strength, obstacles, and installation conditions.
Power output and heat generation are inextricably linked. This walkie talkie and car lock signal blockers employs a combination of four built-in cooling fans and a finned heat dissipation structure to dissipate heat from critical components during operation.
The aluminum heat dissipation structure helps maintain airflow within the chassis, while the multi-fan system ensures continuous cooling.
Cellular Phone Frequency Jammer's Specifications:
Carrying case: Nylon soft shell
Net weight: 2.5 kg
Gross weight: 3.0 kg
Dimensions (L, W, H): 210 x 133 x 85 mm (excluding antennas)
Antenna length: 192 mm
Gain: 2.5 dBi