Jammer Deals | Affordable Picks | Free Shipping
Your privacy is our top concern! We offer dependable solutions to safeguard you from unauthorized monitoring, ensuring your confidentiality in any setting.
Jammer Deals | Affordable Picks | Free Shipping
Your privacy is our top concern! We offer dependable solutions to safeguard you from unauthorized monitoring, ensuring your confidentiality in any setting.
The J28V is a handheld 28 frequency jammer designed for wide-spectrum RF blocking in a compact mobile form. It combines multi-band signal blocking capability with an upgraded thermal structure, making it suitable for continuous and stable operation in demanding environments.
Built as a next-generation Portable Handheld Jammer solution, it integrates 28 independently controllable channels covering modern wireless standards including cellular networks, WiFi, GPS, and radio blocking frequencies.
The J28V provides broad coverage across major communication systems used globally:
The J28V is engineered with a focus on thermal stability. Unlike conventional model, it uses a reinforced cooling architecture to maintain consistent output during long operation cycles.
This high cooling performance system significantly reduces overheating risk and ensures stable multi-channel operation.
Each frequency band can be individually controlled using built-in DIP switches, allowing flexible configuration depending on operational requirements. Users can selectively enable or disable specific signal bands.
Designed for mobility, the J28V supports both portable and semi-stationary use scenarios.
| Channel | Frequency Range | Signal Type | Power |
|---|---|---|---|
| 1 | 135–175 MHz | VHF / LOJACK | 30 ±1 dBm (~1W) |
| 2 | 617–698 MHz | 5G Low Band | 30 ±1 dBm (~1W) |
| 3 | 3600–3900 MHz | 5G NR | 30 ±1 dBm (~1W) |
| 4 | 2110–2180 MHz | 3G / UMTS | 30 ±1 dBm (~1W) |
| 5 | 868 MHz | RF Control | 30 ±1 dBm (~1W) |
| 6 | 5100–5500 MHz | WiFi 5.2G | 30 ±1 dBm (~1W) |
| 7 | 2620–2690 MHz | 4G LTE | 30 ±1 dBm (~1W) |
| 8 | 790–826 MHz | 4G LTE | 30 ±1 dBm (~1W) |
| 9 | 80–108 MHz | FM Radio | 30 ±1 dBm (~1W) |
| 10 | 433–434 MHz | RC Signal | 30 ±1 dBm (~1W) |
| 11 | 700–803 MHz | 4G LTE | 30 ±1 dBm (~1W) |
| 12 | 1560–1610 MHz | GPS L1 | 30 ±1 dBm (~1W) |
| 13 | 900–930 MHz | LoRa / RF | 30 ±1 dBm (~1W) |
| 14 | 2500–2620 MHz | 4G LTE | 30 ±1 dBm (~1W) |
| 15 | 1170–1390 MHz | GPS L2–L5 | 30 ±1 dBm (~1W) |
| 16 | 851–894 MHz | CDMA | 30 ±1 dBm (~1W) |
| 17 | 1710–1780 MHz | 4G LTE | 30 ±1 dBm (~1W) |
| 18 | 5925–6425 MHz | WiFi 6E | 30 ±1 dBm (~1W) |
| 19 | 315 MHz | RC Signal | 30 ±1 dBm (~1W) |
| 20 | 925–960 MHz | GSM | 30 ±1 dBm (~1W) |
| 21 | 1805–1920 MHz | DCS | 30 ±1 dBm (~1W) |
| 22 | 2400–2500 MHz | WiFi 2.4G | 30 ±1 dBm (~1W) |
| 23 | 5500–5900 MHz | WiFi 5.8G | 30 ±1 dBm (~1W) |
| 24 | 3300–3600 MHz | 5G NR | 30 ±1 dBm (~1W) |
| 25 | 400–470 MHz | UHF | 30 ±1 dBm (~1W) |
| 26 | 1427–1518 MHz | 5G Band | 30 ±1 dBm (~1W) |
| 27 | 1920–2000 MHz | PCS | 30 ±1 dBm (~1W) |
| 28 | 2300–2400 MHz | 4G LTE | 30 ±1 dBm (~1W) |
This product may be subject to regulatory restrictions depending on country or region. Users must ensure compliance with local laws before operation.