Jammer Deals | Affordable Picks | Free Shipping
Your privacy is our top concern! We offer dependable solutions to safeguard you from unauthorized monitoring, ensuring your confidentiality in any setting.
Jammer Deals | Affordable Picks | Free Shipping
Your privacy is our top concern! We offer dependable solutions to safeguard you from unauthorized monitoring, ensuring your confidentiality in any setting.
The P-T21 21-band signal jammer features a military green camouflage housing, a design rarely seen in this category. What makes this new protective shell even more unique is its precision-cut openings for the built-in ventilation ports, DIP switches, and power display, allowing unrestricted access without blocking airflow or visibility. Users can easily adjust the settings whenever needed without removing the protective cover.
Its true power lies in its 21.0W dual-band design, which effectively blocks mobile networks, wireless connections, navigation signals, and commonly used remote control frequencies.
Two versions of specifications are available below, please purchase according to your location.
P-T21 for US Version:
| Frequency Range | Output Power | Signal Type |
|---|---|---|
| 850-895MHz (Dual Band) | 2 × 1.0W | CDMA 850 |
| 1800-2000MHz (Dual Frequency) | 2 × 1.0W | DCS / PCS |
| 2100-2170MHz (Dual Band) | 2 × 1.0W | 3G |
| 2300-2500MHz | 1.0W | 4G LTE + WLAN 11.b&g |
| 2500-2700MHz (Dual Band) | 2 × 1.0W | 4G WiMAX Sprint |
| 700-800MHz (Dual Band) | 2 × 1.0W | 4G LTE US iPhone |
| 1570-1620MHz | 1.0W | GPS L1 + Glonass L1 |
| 173MHz | 1.0W | LoJack |
| 315MHz | 1.0W | Remote Control |
| 433MHz | 1.0W | UHF Remote |
| 868MHz | 1.0W | Remote Control |
| 5.1-5.9GHz | 1.0W | WiFi 11.a |
| 1170-1280MHz | 1.0W | GPS L2 + L5 + GLONASS L2 |
| 617-652MHz | 1.0W | 5G LTE |
| 1700-1800MHz | 1.0W | 4G LTE |
| 400-480MHz | 1.0W | UHF Remote |
| Total Output Power | 21W | |
P-T21 for EU Version:
| Frequency Range | Output Power | Signal Type |
|---|---|---|
| 758-830MHz (Dual Band) | 2 × 1.0W | 5G / 4G LTE Low |
| 920-965MHz (Dual Band) | 2 × 1.0W | GSM900 |
| 1800-1920MHz (Dual Frequency) | 2 × 1.0W | DCS |
| 2100-2170MHz (Dual Band) | 2 × 1.0W | 3G / UMTS |
| 2400-2500MHz | 1.0W | WiFi 11.b&g |
| 2570-2690MHz (Dual Band) | 2 × 1.0W | 4G LTE High |
| 1450-1620MHz | 1.0W | 5G+ GPS L1 + Glonass L1 |
| 164-173MHz | 1.0W | LoJack VHF |
| 315MHz | 1.0W | Remote Control |
| 433MHz | 1.0W | UHF Remote Control |
| 868MHz | 1.0W | Remote Control |
| 5.1-5.9GHz | 1.0W | WiFi 11.a |
| 1170-1280MHz | 1.0W | GPS L2 + L5 + GLONASS L2 |
| 3400-3600MHz | 1.0W | 5G LTE |
| 3600-3800MHz | 1.0W | 5G LTE |
| 400-480MHz | 1.0W | UHF Remote |
| Total Output Power | 21W | |
Tip: If you feel that 21W is not enough for you, you can take a look at our desktop 22-antenna all-in-one high frequency jammer. It has a power of up to 56W and better heat dissipation performance.
This is because desktop devices have more internal space, which can accommodate larger RF power amplifier modules and adopt more efficient heat dissipation solutions.
Power consumption is often the biggest challenge for portable jamming equipment. The wireless signal jamming devices addresses this with a built-in 16000mAh Ni-MH battery, providing approximately 2.5–3 hours of continuous operation.
A clear LCD battery display keeps users informed about remaining power levels. This small detail makes a big difference during outdoor use because there is no need to guess the remaining runtime.
For charging flexibility, the cellular phone jammer supports:
This allows the location blocker to be used in different environments without relying on a fixed power source.
Meanwhile, the mobile cell jammers integrates aluminum heat sinks and a built-in cooling fan system, which helps maintain stable operation during long-term use, so there's no need to worry.
The effective shielding range, which is of utmost concern to everyone, depends on factors such as signal strength, installation environment, and surrounding obstacles. Under suitable conditions, the network blocker: